Investment Funds
ECOFLEXTRA - Ecoflextra funds purchased before January 1st 2011.
| Net Returns (%) as at 01/31/2012 | |||||||
| Fund Show All | Net Unit Value as at 2012-02-22 | Variation (%) Year to Date*** | Calendar year 2011 net return | 1 Year | 3 Years | 5 Years | 10 Years |
| Focus Prudent | 14.463 | 1.416 | 1.78 | 3.176 | 6.613 | 2.302* | 3.763* |
| Focus Moderate | 14.648 | 2.467 | -1.385 | 0.26 | 7.335 | 1.272* | 3.474* |
| Focus Balanced | 14.747 | 3.519 | -4.503 | -2.631 | 8.002 | 0.173* | 3.128* |
| Focus Growth | 14.808 | 4.585 | -7.512 | -5.434 | 8.687 | -0.958* | 2.776* |
| Focus Aggressive | 14.841 | 5.666 | -10.435 | -8.163 | 9.325 | -2.127* | 2.415* |
Income Funds
| Bonds | 26.604 | -0.364 | 7.711 | 8.644 | 5.633 | 4.418* | 4.622* |
| Money Market | 16.928 | 0.013 | 0.156 | 0.133 | 0.116 | 1.027* | 1.305* |
| Short Term Bonds | 15.288 | -0.123 | 2.725 | 2.899 | 3.362 | 2.634* | 2.7* |
| Bonds - Serie 2 | 17.612 | -0.289 | 7.088 | 8.102 | 5.721 | 4.146* | 4.407* |
Diversified Funds
| Diversified | 31.77 | 4.049 | -3.225 | -1.53 | 9.234 | 1.071* | 4.313* |
| Diversified Security | 17.737 | 1.997 | 0.912 | 2.149 | 7.934 | 2.631* | 4.291* |
| Diversified Opportunity | 19.694 | 5.482 | -6.592 | -4.697 | 11.007 | 0.421* | 4.489* |
| Fidelity Canadian Asset Allocation | 15.848 | 3.694 | -6.049 | -4.036 | 9.864 | 1.677* | 4.938* |
| Diversified Income | 19.637 | 6.621 | -6.774 | -4.248 | 15.55 | 4.456* | - |
| Global Diversified (Catapult) | 10.196 | 3.794 | -2.304 | -1.434 | 10.565 | -1.314* | - |
| Tactical Income (Catapult) | 14.877 | 3.811 | -2.498 | -1.944 | 13.358 | - | - |
| Canadian Balanced (QV) | 11.066 | 1.393 | -0.178 | -0.002 | 12.228* | 0.873* | 2.599* |
| SRI Balanced (Inhance) | 10.848 | 3.654 | -1.817 | -0.275 | - | - | - |
Canadian Equity Funds
| Canadian Equity Value | 36.625 | 6.994 | -12.497 | -9.745 | 10.904 | -2.617* | 4.178* |
| Select Canadian | 24.608 | 7.262 | -12.512 | -9.64 | 14.548 | 0.121* | 5.877* |
| Fidelity True North R | 23.088 | 4.329 | -8.975 | -6.92 | 11.56 | -0.675* | 5.143* |
| Fidelity Canadian Opportunities | 26.998 | 5.214 | -10.901 | -8.789 | 22.208 | 5.657* | 7.146* |
| Canadian Equity Growth | 21.612 | 7.728 | -12.885 | -9.52 | 15.685 | 2.067* | 6.838* |
| Canadian Equity Index | 17.356 | 6.075 | -11.43 | -8.928 | 10.696 | -0.986* | 4.21* |
| Canadian Equity (Jarislowsky) | 13.194 | 3.616 | -8.781 | -8.873 | 8.76 | -1.625* | 5.777* |
| Canadian Equity (Leon Frazer) | 16.009 | 3.021 | 1.752 | 0.509 | 13.406 | 2.939* | - |
| Dividend Growth | 13.582 | 4.934 | -4.041 | -1.918 | 14.05 | 1.594* | 7.941* |
| Dividend Income | 10.961 | 4.257 | -5.078 | -4.909 | 10.436 | -1.931* | 4.878* |
| Canadian Equity (Small Cap.) (QV) | 16.218 | 8.51 | -3.605 | -0.713 | 14.453 | 1.611* | 10.687* |
| Canadian Leaders | 12.858 | 7.733 | -16.927 | -14.296 | 5.54 | 0.15* | - |
| Canadian Equity (Dynamic) | 16.09 | 5.831 | -23.411 | -19.578 | 10.52 | -2.032* | 7.966* |
International Funds
| International Equity (Templeton) | 11.46 | 7.222 | -12.94 | -13.359 | 2.631 | -9.66* | -1.9* |
| U.S. Equity Index | 7.895 | 5.824 | 1.658 | 1.483 | 7.811 | -5.905* | -4.093* |
| Fidelity European Equity | 8.398 | 11.55 | -14.657 | -12.088 | 5.492 | -6.1* | -0.392* |
| International Equity Index | 6.364 | 7.76 | -12.031 | -11.468 | 2.814 | -8.741* | -1.321* |
| Global Equity (Templeton) | 9.335 | 8.041 | -10.973 | -11.05 | 4.343 | -8.935* | -2.148* |
| International Equity (McLean Budden) | 9.079 | 8.529 | -10.803 | -9.356 | 4.492 | -7.952* | -1.733* |
| Fidelity NorthStar R | 9.766 | 5.44 | -9.869 | -8.787 | 9.894 | -4.141* | - |
| U.S. Equity (McLean Budden) | 9.264 | 6.978 | -4.624 | -3.973 | 5.746 | -6.08* | -3.108* |
| Global Equity Small Cap (DB Advisors) | 9.233 | 8.324 | -9.711 | -5.528 | 12.682 | -4.515* | - |
| Global Dividend (Dynamic) | 9.833 | 2.643 | -4.683 | -2.398 | 7.426 | -1.603* | - |
| Global Dividend (BNP Paribas) | 13.712 | 5.16 | -5.105 | -3.711 | 9.662 | -7.123* | - |
| Global Equity (Mackenzie Cundill) | 12.394 | 14.947 | -16.732 | -12.555 | 5.595 | -4.644* | 2.234* |
| U.S. Equity (Sarbit) | 13.906 | 8.68 | -5.81 | -1.572 | - | - | - |
| U.S. Equity | 8.813 | 8.949 | -4.386 | -2.428 | 7.258* | -5.876* | - |
| International Equity | 11.868 | 9.425 | -14.635 | -13.094 | 3.69* | - | - |
| Global Equity | 11.465 | 9.203 | -10.892 | -9.18 | - | - | - |
Distinction Portfolios**
| Distinction Prudent | 12.326 | 2.984 | -1.216 | -0.412 | 6.611 | 0.876* | - |
| Distinction Conservative | 12.829 | 3.878 | -2.874 | -1.61 | 7.72 | 0.598* | - |
| Distinction Balanced | 13.302 | 3.815 | -2.755 | -1.576 | 9.039 | -0.264* | - |
| Distinction Monthly Income | 13.284 | 2.884 | -1.099 | -0.208 | 9.453 | -0.925* | - |
| Distinction Growth | 13.431 | 5.723 | -7.2 | -5.316 | 9.028 | -2.308* | - |
| Distinction Bold | 13.708 | 6.521 | -8.354 | -6.403 | 9.792 | -2.838* | - |
*Simulation of past returns as if the funds had been in effect for these periods
**Distinction Portfolios are only offered in the Guaranteed Surrender Series.
***Variation is calculated as follows ((Net Asset Value of the day - Net Asset Value as of 31-12-2011) / Net Asset Value as of 31-12-2011) * 100
