Investment Funds
ECOFLEXTRA - Ecoflextra funds purchased from January 1st 2011 onwards.
| Net Returns (%) as at 01/31/2012 | |||||||
| Fund Show All | Net Unit Value as at 2012-02-22 | Variation (%) Year to Date*** | Calendar year 2011 net return | 1 Year | 3 Years | 5 Years | 10 Years |
| Focus Prudent IAG SRP | 18.086 | 1.416 | 1.821 | 3.212 | 6.635* | 2.312* | 3.779* |
| Focus Moderate IAG SRP | 18.408 | 2.462 | -1.378 | 0.259 | 7.338* | 1.271* | 3.499* |
| Focus Balanced IAG SRP | 18.633 | 3.52 | -4.473 | -2.607 | 8.026* | 0.187* | 3.165* |
| Focus Growth IAG SRP | 18.788 | 4.578 | -7.536 | -5.464 | 8.667* | -0.968* | 2.798* |
| Focus Aggressive IAG SRP | 18.888 | 5.651 | -10.515 | -8.252 | 9.268* | -2.161* | 2.414* |
Income Funds
| Bonds IAG SRP | 31.274 | -0.362 | 7.731 | 8.663 | 5.646* | 4.426* | 4.674* |
| Money Market IAG SRP | 17.206 | 0.013 | 0.112 | 0.126 | 0.14* | 1.066* | 1.355* |
| Short Term Bonds IAG SRP | 20.124 | -0.124 | 2.781 | 2.948 | 3.392* | 2.652* | 2.719* |
| Bonds - Serie 2 IAG SRP | 23.146 | -0.288 | 7.105 | 8.115 | 5.735* | 4.154* | 4.421* |
| Tactical Bonds (Catapult) IAG SRP | 10.497 | 0.917 | 3.772 | 3.98 | - | - | - |
Diversified Funds
| Diversified IAG SRP | 36.51 | 4.051 | -3.203 | -1.509 | 9.249* | 1.081* | 4.334* |
| Diversified Security IAG SRP | 24.589 | 2.001 | 0.962 | 2.196 | 7.962* | 2.649* | 4.315* |
| Diversified Opportunity IAG SRP | 27.533 | 5.486 | -6.541 | -4.649 | 11.039* | 0.436* | 4.508* |
| Fidelity Canadian Asset Allocation IAG SRP | 21.607 | 3.694 | -6.005 | -3.999 | 9.897* | 1.788* | 5.143* |
| Diversified Income IAG SRP | 23.771 | 6.587 | -6.961 | -4.447 | 15.317* | 4.239* | - |
| Global Diversified (Catapult) IAG SRP | 11.527 | 3.794 | -2.251 | -1.39 | 10.603* | -1.298* | - |
| Tactical Income (Catapult) IAG SRP | 15.821 | 3.813 | -2.432 | -1.888 | 13.409* | - | - |
| Canadian Balanced (QV) IAG SRP | 11.425 | 1.392 | -0.121 | 0.047 | 12.268* | 0.895* | 2.61* |
| SRI Balanced (Inhance) IAG SRP | 11.192 | 3.642 | -1.82 | -0.289 | - | - | - |
| PH&N Monthly Income IAG SRP | 10.251 | 2.731 | -0.358 | 0.792 | - | - | - |
Distinction Portfolios**
| Distinction Prudent IAG SRP | 13.05 | 2.989 | -1.112 | -0.318 | 6.68* | 0.913* | - |
| Distinction Conservative IAG SRP | 13.594 | 3.876 | -2.822 | -1.566 | 7.761* | 0.618* | - |
| Distinction Balanced IAG SRP | 14.1 | 3.806 | -2.755 | -1.588 | 9.053* | -0.258* | - |
| Distinction Monthly Income IAG SRP | 14.025 | 2.88 | -1.098 | -0.217 | 9.461* | -0.922* | - |
| Distinction Growth IAG SRP | 14.281 | 5.724 | -7.161 | -5.284 | 9.058* | -2.294* | - |
| Distinction Bold IAG SRP | 14.612 | 6.52 | -8.307 | -6.364 | 9.828* | -2.821* | - |
Hybrid Funds
*Simulation of past returns as if the funds had been in effect for these periods
**Distinction Portfolios are only offered in the Guaranteed Surrender Series.
***Variation is calculated as follows ((Net Asset Value of the day - Net Asset Value as of 31-12-2011) / Net Asset Value as of 31-12-2011) * 100
